| Management number | 234082978 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 234082978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1B9RKG8 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Fall, Summer, Winter |
| Fit Type | Tailored |
| Back Style | Lace Back |
| Brand Name | QDU |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Party |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 65% polyester 35% viscose |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | QDU |
| Material Type | Cotton |
| Occasion Type | Pageant |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | Cotton, Polyester |
| Pocket Description | no back pocket |
| Additional Features | Lace, Net |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Lace, Net |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 3357-Black-70 |
| Product Care Instructions | gentle wash and hang dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
| Apparel Occasion and Lifestyle | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form