| Management number | 231712287 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 231712287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some of the models that use this foam include: DBX Soundfield, Soundfield Five and others that match the measurements below Kit includes THE BEST QUALITY foam surround available: 2 Premium American-made Foam Surrounds (Enough for 2 speakers) Step-by-step installation instructions 1 Bottles of premium professional-grade adhesive (Solvent-based) 1 Adhesive application brush Voice coil shims Foam Dimensions ------ Kit - 2F15 Outer Diameter - 14.75" - 375mm Outer Roll Diameter - 13.5" - 343mm Cone Diameter - 12.125" - 308mm Inner Diameter - 11.5" - 292mm Roll Width- 3/4" - 19mm Inner Attachment - Flat SEE COMPATIBLE MODELS ABOVE
| ASIN | B00DWA9DVM |
|---|---|
| Brand | Springfield Speaker |
| Unit Count | 2.0 Count |
| Manufacturer | Springfield Speaker |
| Model Number | 2F15-DBX |
| Power Source | Corded Electric |
| Speaker Size | 15 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 2 Premium American-made Foam Surrounds, Step-by-step installation instructions, 1 Bottles of premium professional-grade adhesive, 1 Adhesive application brush, Voice coil shims |
| Is Waterproof | FALSE |
| Mounting Type | adhesive |
| Controller Type | Voice Control |
| Number of Items | 2 |
| Woofer Diameter | 15 Inches |
| Antenna Location | For Professional Audio Setups, For Speaker Repair/Replacement |
| Audio Driver Size | 15 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Home Theater |
| Subwoofer Diameter | 15 Inches |
| Additional Features | Foam Dimensions: Outer Diameter: 14.75" - 375mm; Outer Roll Diameter: 13.5" - 343mm; Cone Diameter: 12.125" - 308mm; Inner Diameter: 11.5" - 292mm; Roll Width: 3/4" - 19mm; Inner Attachment: Flat |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Professional audio applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form