| Management number | 225994503 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225994503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023493167 |
|---|---|
| ASIN | B0CVZ9FJLZ |
| Size | X-Large |
| Color | Navy Evergreen |
| Pattern | Anchor |
| Fit Type | Relaxed |
| Back Style | Zippered |
| Brand Name | Fair Harbor |
| Neck Style | Round Neck |
| Rise Style | Regular |
| Strap Type | Non-Adjustable |
| Style Name | Boxer |
| Unit Count | 1 Count |
| Fabric Type | 88% Recycled Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Fair Harbor |
| Style Number | KAT70-413 |
| Material Type | Polyester |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Rinse in fresh water after use, do not wring, dry in shade, do not use bleach or fabric softener, and machine wash cold, gentle cycle. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00810023493167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form