| Management number | 238640114 | Release Date | 2026/07/11 | List Price | US$18.03 | Model Number | 238640114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens 165-360 Carlisle Tire, 13 x 6.50-6 Turf Master, 4-Ply
| Tire season | All-Season |
|---|---|
| Manufacturer | Carlisle |
| Tire width | 6.5" |
| Tire load index | 55 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | A3 |
| Vehicle type | Lawn Mower |
| Tire size | 13/6.50-6 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 6 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Recommended use | Lawn Mowers |
| Total count | 1 |
| Tire terrain | Mud Terrain |
| Tire diameter | 6 in |
| Compatible cars | John Deere GS-25; 36", 48" and 54" Drive Units, Scag 32"-72" Belt Drive walk-behind |
| Tire type | Lawn & Garden Tires |
| Model | 8600077902815 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 6.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form